| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Lovol
Model Number : T741010021
Certification : ISO9001:2015
Place of Origin : China
MOQ : 1000
Price : 5.3
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100000PCS/WEEK
Packaging Details : nature
Brand : Lovol
Warranty : 1 Years
Size : Standard Size
Type : Oil Filter
Quality : High-Quality
Service : OEM/ODM/OBM
Coralfly Construction machinery Tractor Diesel Lovol oil Filter T741010021 11711977 1447048M1
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 3/4-16 |
| Length | 136 mm (5.35 inch) |
| Gasket OD | 71 mm (2.80 inch) |
| Gasket ID | 61 mm (2.40 inch) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | SAE J806 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 0.5 bar (7 psi) |
| Bypass Valve Setting HR | 0.7 bar (10 psi) |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | PERKINS 2654403 |




OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | PF2201 |
| AGCO | 1447048M2 |
| AGRALE | 6006001208009 |
| ALCO | SP802 |
| ALFA ROMEO | 116760603000 |
| ALLIS-CHALMERS | 26544003 |
| AMERICAN MOTORS CORPORATION | 9Y4479 |
| AMERICAN PARTS | 2040 |
| ARMAFILT | O931405 |
| ATLAS COPCO | 9772040005 |
| AVELING-BARFORD | 503786 |
| AWD | A4020101 |
| BARBER-GREENE | 71028 |
| BENATI | FT4863 |
| BERGERAT MONNOYEUR | E6754 |
| BIG A | 92624 |
| BKS | 440054600 |
| BOBCAT | 6511766 |
| BOSCH-REXROTH | 0451203009 |
| BOSS INDUSTRIES | A8592441 |
| BROYT | 2654403 |
| CASE/CASE IH | 1409070036 |
| CATERPILLAR | 100051233 |
| CAV | 7176054 |
| CHAMP | PH4403 |
| CLAAS | 147223 |
| CLARK | 6511766 |
| CLEAN | DO225B |
| COMPACTION AMERICA | 31400642 |
| COMPAIR | 71028 |
| CONSOLIDATED PNEUMATIC | 2654403 |
| COOPERS | AZL109 |
| CROSLAND | 2107 |
| CYCLONE | PM513 |
| DAEDONG | E720032431 |
| DAEWOO | 7W2327 |
| DELUXE | 602 |
| DEZZI | 350001 |
| DITCH WITCH | 155955 |
| DODGE | 2654403 |
| DONIT | 431087 |
| DRESSER | 5568656314 |
| DYNAPAC | 499570 |
| EAGLE PICHER | 57247 |
| ECOLOG | 6003726 |
| EIMCO | 69013751 |
| ERF (E.R.F.) | P2654403 |
| EUCLID | 4840740 |
| EXMAN | L2951 |
| FACET | ML30137 |
| FENWICK | 3540106 |
| FG WILSON | 10000051233 |
| FIAT | 1834110 |
| FIATALLIS | 87800083 |
| FILT | FF424EC |
| FINN EQUIPMENT | 1OM2531 |
| FORD | 3917694 |
| FOTON | T64101001 |
| FREIGHTLINER | DNP554403 |
| FSA | FO1086 |
| FURUKAWA | 5568656314 |
| GEHL | 078849 |
| GENIE | 62427 |
| GIESSE | CLH3021 |
| GOULD | P513 |
| GRADALL | 91034006 |
| GREYFRIARS | 910S |
| GROUP 7 | V2821A |
| GT PIECES ET SERVICES | 2240134 |
| GUARDIAN | G051806 |
| GUD | Z34 |
| GULDNER | 9830600 |
| HARMO | S818 |
| HAVAM | HD0365 |
| HEDEN | 29800133 |
| HINO | 1447048M1 |
| HITACHI | 01930970 |
| HYSTER | 0259264 |
| INTERNATIONAL | 3118119R1 |
| INTRUPA | IF4036 |
| IVECO | 35635491 |
| JCB | 02100284 |
| JLG | 91034006 |
| JOHN DEERE | F003041 |
| KALMAR | 1310602 |
| KNECHT | AW66 |
| KOEHRING | 8030103 |
| KOMATSU | 20501K1470 |
| KRALINATOR | L1624 |
| KUBOTA | 7000014653 |
| LANCER BOSS | 2654403 |
| LAND ROVER | 36010701 |
| LANDA | 36010701 |
| LANDINI | 3540049M91 |
| LEYLAND | 526249 |
| LEYLAND-DAF (LDV) | 554329 |
| LIEBHERR | 2654405 |
| LINDE | 0009830600 |
| LOCKHEED | AP84302A |
| LOESING | 025032 |
| LOVOL | T64101001 |
| LUCAS | EFL028 |
| MANITOU | 105548 |
| MASSEY FERGUSON | 1447048 |
| MASTE | DK54 |
| MATBRO | 2654403 |
| MCCORMICK | 3652517M91 |
| MINNPAR | 1014121 |
| MISFAT | 12310202 |
| MORBARK | 29234525 |
| MOTAQUIP | 75065702 |
| MWM | MASTER0010 |
| NACCO MATERIALS | 3149711 |
| NEW HOLLAND | 2654403 |
| NEW IDEA | 2654403 |
| NISSAN/UD TRUCKS | 15208Y9701 |
| ORENSTEIN & KOPPEL | 103857 |
| P.B.R. | BC1166 |
| PEGASO | 581473 |
| PERKINS | 26540249 |
| PHILLIPS 66 | PP137 |
| PONSSE | 0013250 |
| PREMIER PRODUCTS | 249999022 |
| PRO MATCH | 9Y4479 |
| PURFLUX | LS453 |
| PUROLATOR | L1076 |
| RENAULT VI | 0022714000 |
| ROMAN | LUS28 |
| ROVER | 555329 |
| SAMSUNG | 910535 |
| SANDVIK | 69013751 |
| SAVARA | 92804100 |
| SCHAEFF | 2654403 |
| SDMO | 330560148 |
| SOPARIS | CV440 |
| TAYLOR | V2654403 |
| TECALEMIT-TJ | FB2058 |
| TECHNOCAR | R406 |
| TENNANT | 527705 |
| TEREX | 103857 |
| TFMC | L02291 |
| THERMO KING | 105113 |
| TIM | 7W6221 |
| TIMBERJACK | 105113 |
| TORQUIP | 87800083 |
| TOTAL SOURCE | HY309112 |
| TOWMOTOR | 2654403 |
| TOYOTA | 156017600371 |
| UFI | 2310202 |
| UNIPART | 554329 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688856 |
| VAPORMATIC | VPD5004 |
| VERMEER | 52739001 |
| VERSATILE | 00034778 |
| VM MOTORI | 41150065 |
| VMC | LF554403 |
| VME | 3981923 |
| VOEGELE | 4612130063 |
| VOLKSWAGEN | 2654403 |
| VOLVO | 11711977 |
| WALGAHN-MOTORENTECHN | 00811418 |
| WARTSILA | O931405 |
| WHITE | 312770467 |
| YALE | 440054600 |
| ZANOTTI | 3FLT082 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| ACE RHINO 110 | - | CRANE MOBILE | - | SIMPSON S433 | - |
| AEBI TP47 | - | TRACTOR | TP SERIES | PERKINS TP47 | - |
| AEBI TP50 | - | TRACTOR | TP SERIES | PERKINS 4.108 | - |
| AHLMANN AL7 | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL7C | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL7D | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL7G | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL8 | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL8C | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL8CS | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AS200 | - | LOADER WHEELED | AS SERIES | PERKINS 1006.60TW | - |
| AHLMANN AS7 | - | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 | - |
| AHLMANN AS7 | - | LOADER WHEELED | AS SERIES | PERKINS 4.248 | - |
| AHLMANN AS7C | - | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 | - |
| AHLMANN AS7C | - | LOADER WHEELED | AS SERIES | PERKINS 4.248 | - |
| AHLMANN AS7CS | - | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 | - |
| AHLMANN AS7CS | - | LOADER WHEELED | AS SERIES | PERKINS 4.248 | - |
| AHLMANN AVT1330 | - | TELEHANDLER | AVT SERIES | PERKINS 1004.4T | - |
| ALBAJAR 08 | - | TRACTOR | P SERIES | PERKINS 6.305 | - |
| ALBAJAR 08 | - | TRACTOR | P SERIES | PERKINS 4.203 | - |
| ALBAJAR 08 | - | TRACTOR | P SERIES | PERKINS 3.152 | - |
| ALBAJAR 08 | - | TRACTOR | P SERIES | PERKINS 4.236 | - |
| ALBAJAR 10 | - | TRACTOR | P SERIES | PERKINS 6.305 | - |
| ALBAJAR 10 | - | TRACTOR | P SERIES | PERKINS 3.152 | - |
| ALBAJAR 10 | - | TRACTOR | P SERIES | PERKINS 4.236 | - |
| ALBAJAR 10 | - | TRACTOR | P SERIES | PERKINS 4.203 | - |
| ALBAJAR 14T | - | TRACTOR | G SERIES | PERKINS 6.305 | - |
| ALBAJAR 2305 | - | TRACTOR | 2300 SERIES | - 2305 | - |
| ALBAJAR 2365 | - | TRACTOR | 2300 SERIES | - 2365 | - |
| ALBAJAR 3000 | - | TRACTOR | I SERIES | PERKINS 4.203 | - |
| ALBAJAR 3000 | - | TRACTOR | I SERIES | PERKINS 4.236 | - |
| ALBAJAR 3000 | - | TRACTOR | I SERIES | PERKINS 6.305 | - |
| ALBAJAR 3000 | - | TRACTOR | I SERIES | PERKINS 3.152 | - |
| ALBAJAR 304 | - | TRACTOR | P SERIES | PERKINS 3.152 | - |
| ALBAJAR 304 | - | TRACTOR | P SERIES | PERKINS 4.203 | - |
| ALBAJAR 304 | - | TRACTOR | P SERIES | PERKINS 6.305 | - |
| ALBAJAR 304 | - | TRACTOR | P SERIES | PERKINS 4.236 | - |
| ALBAJAR 366 | - | TRACTOR | P SERIES | PERKINS 4.203 | - |
| ALBAJAR 366 | - | TRACTOR | P SERIES | PERKINS 3.152 | - |
| ALBAJAR 366 | - | TRACTOR | P SERIES | PERKINS 6.305 | - |
| ALBAJAR 366 | - | TRACTOR | P SERIES | PERKINS 4.236 | - |
| ALBAJAR 420 | - | TRACTOR | P SERIES | PERKINS 4.203 | - |
| ALBAJAR 420 | - | TRACTOR | P SERIES | PERKINS 3.152 | - |
| ALBAJAR 420 | - | TRACTOR | P SERIES | PERKINS 6.305 | - |
| ALBAJAR 420 | - | TRACTOR | P SERIES | PERKINS 4.236 | - |
| ALBAJAR 4300 | - | TRACTOR | 4300 SERIES | - 4300 | - |
| ALBAJAR 4300 | - | TRACTOR | I SERIES | PERKINS 3.152 | - |
| ALBAJAR 4300 | - | TRACTOR | I SERIES | PERKINS 4.203 | - |
| ALBAJAR 4300 | - | TRACTOR | I SERIES | PERKINS 6.305 | - |
| ALBAJAR 4300 | - | TRACTOR | I SERIES | PERKINS 4.236 | - |
| ALBAJAR 4306 | - | TRACTOR | I SERIES | PERKINS 6.305 | - |
| ALBAJAR 4306 | - | TRACTOR | I SERIES | PERKINS 4.236 | - |
| ALBAJAR 4360 | - | TRACTOR | 4300 SERIES | - 4360 | - |
| ALBAJAR 4360 | - | TRACTOR | I SERIES | PERKINS 4.203 | - |
| ALBAJAR 4360 | - | TRACTOR | I SERIES | PERKINS 3.152 | - |
| ALLIS-CHALMERS 175 | - | TRACTOR | - | - 175 | - |
| ALLIS-CHALMERS 175D | - | TRACTOR | - | PERKINS 4.248 | - |
| ALLIS-CHALMERS 345 | - | AGRICULTURAL EQUIPMENT | - | PERKINS 4.248 | - |
| ALLIS-CHALMERS 715D | - | AGRICULTURAL EQUIPMENT | - | PERKINS 4.236 | - |
| ALLIS-CHALMERS 816B | - | BACKHOE LOADER | - | PERKINS 4.248 | - |
| ALLIS-CHALMERS 840B | - | BACKHOE LOADER | - | - 840B | - |
| ANTONIO CARRARO 5400HTM | - | TRACTOR | SUPERTRAC | VM MOTORI D703 | - |
| ANTONIO CARRARO 5400TC | - | TRACTOR | ERGIT SERIES | VM MOTORI D703L28 | - |
| ANTONIO CARRARO 7400TRF | - | TRACTOR | ERGIT SERIES | VM MOTORI D704L21 | - |
| ANTONIO CARRARO 7400TRX | - | TRACTOR | ERGIT SERIES | VM MOTORI D704L21 | - |
| ANTONIO CARRARO 7400TTR | - | TRACTOR | ERGIT SERIES | VM MOTORI D704L21 | - |
| ANTONIO CARRARO 8400SRX | - | TRACTOR | ERGIT SERIES | VM MOTORI D703LT | - |
| ANTONIO CARRARO 8400TF | - | TRACTOR | ERGIT SERIES | VM MOTORI D703LT | - |
| ANTONIO CARRARO 8400TRF | - | TRACTOR | ERGIT SERIES | VM MOTORI D703LT | - |
| ANTONIO CARRARO 8400TRX | - | TRACTOR | ERGIT SERIES | VM MOTORI D703LT | - |
|
|
Coralfly Construction Machinery Tractor Diesel Lovol Oil Filter T741010021 11711977 1447048M1 Images |